|  | 
         
          |  |   
          |     Search by Artist.   Search by Song Title Displaying 31 for "UB40":
		
			| Title: (I CAN'T HELP) FALLING IN LOVE WITH YOU (RE 1) |   
			| Artist:  UB40 |   
			| Label: DEP INTERNATIONAL |   
			| Date of entry: 
			05.09.1993 |   
			| Highest Placement: 
			27 |   
			| Weeks in the Charts: 
			2 |  
 
		
			| Title: HIGHER GROUND |   
			| Artist:  UB40 |   
			| Label: VIRGIN |   
			| Date of entry: 
			19.08.1993 |   
			| Highest Placement: 
			9 |   
			| Weeks in the Charts: 
			7 |  
 
		
			| Title: (I CAN'T HELP) FALLING IN LOVE WITH YOU |   
			| Artist:  UB40 |   
			| Label: DEP INTERNATIONAL |   
			| Date of entry: 
			13.05.1993 |   
			| Highest Placement: 
			2 |   
			| Weeks in the Charts: 
			17 |  
 
		
			| Title: ONE IN TEN (RE-MIX) |   
			| Artist:  808 STATE VS UB40 |   
			| Label: ZTT |   
			| Date of entry: 
			03.12.1992 |   
			| Highest Placement: 
			19 |   
			| Weeks in the Charts: 
			4 |  
 
		
			| Title: THE WAY YOU DO THE THINGS YOU DO |   
			| Artist:  UB40 |   
			| Label: DEP |   
			| Date of entry: 
			31.01.1991 |   
			| Highest Placement: 
			26 |   
			| Weeks in the Charts: 
			2 |  
 
		
			| Title: IMPOSSIBLE LOVE |   
			| Artist:  UB40 |   
			| Label: DEP |   
			| Date of entry: 
			29.11.1990 |   
			| Highest Placement: 
			25 |   
			| Weeks in the Charts: 
			1 |  
 
		
			| Title: I'LL BE YOUR BABY TONIGHT |   
			| Artist: ROBERT PALMER AND UB40 |   
			| Label: EMI |   
			| Date of entry: 
			01.11.1990 |   
			| Highest Placement: 
			6 |   
			| Weeks in the Charts: 
			10 |  
 
		
			| Title: KINGSTON TOWN |   
			| Artist:  UB40 |   
			| Label: DEP |   
			| Date of entry: 
			05.04.1990 |   
			| Highest Placement: 
			8 |   
			| Weeks in the Charts: 
			8 |  
 
		
			| Title: HERE I AM |   
			| Artist:  UB40 |   
			| Label: VIRGIN |   
			| Date of entry: 
			25.01.1990 |   
			| Highest Placement: 
			22 |   
			| Weeks in the Charts: 
			1 |  
 
		
			| Title: HOMELY GIRL |   
			| Artist:  UB40 |   
			| Label: VIRGIN |   
			| Date of entry: 
			23.11.1989 |   
			| Highest Placement: 
			10 |   
			| Weeks in the Charts: 
			5 |  
 
		
			| Title: BREAKFAST IN BED |   
			| Artist:  UB40 |   
			| Label: VIRGIN |   
			| Date of entry: 
			23.06.1988 |   
			| Highest Placement: 
			9 |   
			| Weeks in the Charts: 
			4 |  
 
		
			| Title: MAYBE TOMORROW |   
			| Artist:  UB40 |   
			| Label: WEA |   
			| Date of entry: 
			22.10.1987 |   
			| Highest Placement: 
			6 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: WATCHDOGS |   
			| Artist:  UB40 |   
			| Label: DEP/INT/VIRG |   
			| Date of entry: 
			07.05.1987 |   
			| Highest Placement: 
			25 |   
			| Weeks in the Charts: 
			2 |  
 
		
			| Title: RAT IN THE KITCHEN |   
			| Artist:  UB40 |   
			| Label: DEP VIRGIN |   
			| Date of entry: 
			18.01.1987 |   
			| Highest Placement: 
			7 |   
			| Weeks in the Charts: 
			4 |  
 
		
			| Title: ALL I WANT TO DO |   
			| Artist:  UB40 |   
			| Label: DEP/INTNL. |   
			| Date of entry: 
			28.09.1986 |   
			| Highest Placement: 
			28 |   
			| Weeks in the Charts: 
			1 |  
 
		
			| Title: SING OUR OWN SONG |   
			| Artist:  UB40 |   
			| Label: VIRGIN |   
			| Date of entry: 
			10.07.1986 |   
			| Highest Placement: 
			4 |   
			| Weeks in the Charts: 
			4 |  
 
		
			| Title: DON?T BREAK MY HEART |   
			| Artist:  UB40 |   
			| Label: DEP/INTNL. |   
			| Date of entry: 
			24.10.1985 |   
			| Highest Placement: 
			8 |   
			| Weeks in the Charts: 
			7 |  
 
		
			| Title: I GOT YOU BABE |   
			| Artist:  UB40 FEATURING CHRISSIE HYNDE |   
			| Label: DEP/INT/VIRG |   
			| Date of entry: 
			01.08.1985 |   
			| Highest Placement: 
			1 |   
			| Weeks in the Charts: 
			9 |  
 
		
			| Title: IF IT HAPPENS AGAIN |   
			| Artist:  UB40 |   
			| Label: DEP/INTNL. |   
			| Date of entry: 
			23.09.1984 |   
			| Highest Placement: 
			9 |   
			| Weeks in the Charts: 
			5 |  
 
		
			| Title: CHERRY OH BABY |   
			| Artist:  UB40 |   
			| Label: DEP/INTNL. |   
			| Date of entry: 
			25.03.1984 |   
			| Highest Placement: 
			7 |   
			| Weeks in the Charts: 
			4 |  
 
		
			| Title: MANY RIVERS TO CROSS |   
			| Artist:  UB40 |   
			| Label: DEP INT |   
			| Date of entry: 
			11.12.1983 |   
			| Highest Placement: 
			11 |   
			| Weeks in the Charts: 
			5 |  
 
		
			| Title: PLEASE DON'T MAKE ME CRY |   
			| Artist:  UB40 |   
			| Label: DEP INT |   
			| Date of entry: 
			10.10.1983 |   
			| Highest Placement: 
			6 |   
			| Weeks in the Charts: 
			5 |  
 
		
			| Title: RED RED WINE |   
			| Artist:  UB40 |   
			| Label: DEP INT |   
			| Date of entry: 
			28.08.1983 |   
			| Highest Placement: 
			1 |   
			| Weeks in the Charts: 
			9 |  
 
		
			| Title: I'VE GOT MINE |   
			| Artist:  UB40 |   
			| Label: DEP INT |   
			| Date of entry: 
			13.02.1983 |   
			| Highest Placement: 
			29 |   
			| Weeks in the Charts: 
			1 |  
 
		
			| Title: SO HERE I AM |   
			| Artist:  UB40 |   
			| Label: DEP INT |   
			| Date of entry: 
			05.09.1982 |   
			| Highest Placement: 
			16 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: LOVE IS ALL IS ALRIGHT |   
			| Artist:  UB40 |   
			| Label: DEP INT |   
			| Date of entry: 
			23.05.1982 |   
			| Highest Placement: 
			26 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: I WON'T CLOSE MY EYES |   
			| Artist:  UB40 |   
			| Label: DEP INT |   
			| Date of entry: 
			14.02.1982 |   
			| Highest Placement: 
			25 |   
			| Weeks in the Charts: 
			1 |  
 
		
			| Title: ONE IN TEN |   
			| Artist:  UB40 |   
			| Label: DEP INT |   
			| Date of entry: 
			16.08.1981 |   
			| Highest Placement: 
			18 |   
			| Weeks in the Charts: 
			6 |  
 
		
			| Title: DON'T LET IT PASS YOU BY |   
			| Artist:  UB40 |   
			| Label: DEP INT |   
			| Date of entry: 
			31.05.1981 |   
			| Highest Placement: 
			18 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: MY WAY OF THINKING |   
			| Artist:  UB40 |   
			| Label: GRADUATE |   
			| Date of entry: 
			02.08.1980 |   
			| Highest Placement: 
			12 |   
			| Weeks in the Charts: 
			2 |  
 
		
			| Title: KING / FOOD FOR THOUGHT |   
			| Artist:  UB40 |   
			| Label: GRADUATE |   
			| Date of entry: 
			11.05.1980 |   
			| Highest Placement: 
			10 |   
			| Weeks in the Charts: 
			4 |  
 |  |  |