|  | 
         
          |  |   
          |     Search by Artist.   Search by Song Title Displaying 18 for "So in Love":
		
			| Title: SO EASY (TO FALL IN LOVE) |   
			| Artist: OLIVIA DEAN |   
			| Label: CAPITOL |   
			| Date of entry: 
			03.10.2025 |   
			| Highest Placement: 
			7 |   
			| Weeks in the Charts: 
			4 |  
 
		
			| Title: SO MUCH IN LOVE |   
			| Artist: D.O.D |   
			| Label: ARMADA |   
			| Date of entry: 
			11.08.2023 |   
			| Highest Placement: 
			22 |   
			| Weeks in the Charts: 
			9 |  
 
		
			| Title: PUT IT IN A LOVE SONG |   
			| Artist: ALICIA KEYS FEATURING BEYONCE |   
			| Label: J RECORDS |   
			| Date of entry: 
			08.04.2010 |   
			| Highest Placement: 
			26 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: THIS AIN'T A LOVE SONG |   
			| Artist:  SCOUTING FOR GIRLS |   
			| Label: EPIC |   
			| Date of entry: 
			08.04.2010 |   
			| Highest Placement: 
			4 |   
			| Weeks in the Charts: 
			6 |  
 
		
			| Title: SOME GIRLS (DANCE WITH WOMEN) / BLOWIN' ME UP (WITH HER LOVE) |   
			| Artist: JC CHASEZ |   
			| Label: JIVE |   
			| Date of entry: 
			15.04.2004 |   
			| Highest Placement: 
			20 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: THIS AIN'T A LOVE SONG |   
			| Artist:  BON JOVI |   
			| Label: JAMBCO/MERCURY |   
			| Date of entry: 
			01.06.1995 |   
			| Highest Placement: 
			5 |   
			| Weeks in the Charts: 
			11 |  
 
		
			| Title: INDEPENDENT LOVE SONG |   
			| Artist:  SCARLET |   
			| Label: WEA |   
			| Date of entry: 
			16.02.1995 |   
			| Highest Placement: 
			10 |   
			| Weeks in the Charts: 
			8 |  
 
		
			| Title: LOVE SONG / ALIVE AND KICKING |   
			| Artist:  SIMPLE MINDS |   
			| Label: VIRGIN |   
			| Date of entry: 
			15.10.1992 |   
			| Highest Placement: 
			24 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: SOMETIMES LOVE JUST AIN'T ENOUGH |   
			| Artist: PATTY SMYTH WITH DON HENLEY |   
			| Label: MCA |   
			| Date of entry: 
			01.10.1992 |   
			| Highest Placement: 
			2 |   
			| Weeks in the Charts: 
			9 |  
 
		
			| Title: SOFTLY WHISPERING I LOVE YOU |   
			| Artist: PAUL YOUNG |   
			| Label: CBS |   
			| Date of entry: 
			10.05.1990 |   
			| Highest Placement: 
			16 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: SOWING THE SEEDS OF LOVE |   
			| Artist:  TEARS FOR FEARS |   
			| Label: POLYGRAM |   
			| Date of entry: 
			31.08.1989 |   
			| Highest Placement: 
			4 |   
			| Weeks in the Charts: 
			4 |  
 
		
			| Title: LESSONS IN LOVE (RE 1) |   
			| Artist:  LEVEL 42 |   
			| Label: POLYDOR |   
			| Date of entry: 
			24.04.1986 |   
			| Highest Placement: 
			3 |   
			| Weeks in the Charts: 
			8 |  
 
		
			| Title: SO IN LOVE |   
			| Artist:  ORCHESTRAL MANOEUVRES IN THE DARK |   
			| Label: VIRGIN |   
			| Date of entry: 
			30.05.1985 |   
			| Highest Placement: 
			13 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: LOVE SONGS ARE BACK AGAIN |   
			| Artist:  BAND OF GOLD |   
			| Label: RCA |   
			| Date of entry: 
			26.08.1984 |   
			| Highest Placement: 
			19 |   
			| Weeks in the Charts: 
			1 |  
 
		
			| Title: YOU'RE THE ONE I SING MY LOVE SONGS TO |   
			| Artist: RAY LYNAM AND THE HILLBILLIES |   
			| Label: RELEASE |   
			| Date of entry: 
			06.08.1976 |   
			| Highest Placement: 
			5 |   
			| Weeks in the Charts: 
			5 |  
 
		
			| Title: I'LL HAVE TO SAY I LOVE YOU IN A SONG |   
			| Artist: TONY KENNY |   
			| Label: RAM |   
			| Date of entry: 
			04.12.1975 |   
			| Highest Placement: 
			16 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: SOFTLY WHISPERING I LOVE YOU |   
			| Artist:  CONGREGATION |   
			| Label: COLUMBIA |   
			| Date of entry: 
			25.12.1971 |   
			| Highest Placement: 
			6 |   
			| Weeks in the Charts: 
			7 |  
 
		
			| Title: NEVER ENDING SONG OF LOVE |   
			| Artist: THE NEW SEEKERS |   
			| Label: PHILLIPS |   
			| Date of entry: 
			31.07.1971 |   
			| Highest Placement: 
			1 |   
			| Weeks in the Charts: 
			9 |  
 |  |  |