|  | 
         
          |  |   
          |     Search by Artist.   Search by Song Title Displaying 6 for "Imagine":
		
			| Title: IMAGINE |   
			| Artist: ARIANA GRANDE |   
			| Label: REPUBLIC RECORDS |   
			| Date of entry: 
			21.12.2018 |   
			| Highest Placement: 
			12 |   
			| Weeks in the Charts: 
			7 |  
 
		
			| Title: I CAN ONLY IMAGINE |   
			| Artist: DAVID GUETTA FEATURING CHRIS BROWN & LIL WAYNE |   
			| Label: VIRGIN |   
			| Date of entry: 
			19.07.2012 |   
			| Highest Placement: 
			18 |   
			| Weeks in the Charts: 
			2 |  
 
		
			| Title: IMAGINE (RE-ISSUE) |   
			| Artist: JOHN LENNON |   
			| Label: PARLOPHONE |   
			| Date of entry: 
			16.12.1999 |   
			| Highest Placement: 
			3 |   
			| Weeks in the Charts: 
			9 |  
 
		
			| Title: IMAGINE (RE-ISSUE) |   
			| Artist: JOHN LENNON |   
			| Label: PARLOPHONE |   
			| Date of entry: 
			08.12.1988 |   
			| Highest Placement: 
			29 |   
			| Weeks in the Charts: 
			1 |  
 
		
			| Title: IMAGINE (RE-ISSUE) |   
			| Artist: JOHN LENNON |   
			| Label: PARLOPHONE |   
			| Date of entry: 
			21.12.1980 |   
			| Highest Placement: 
			1 |   
			| Weeks in the Charts: 
			13 |  
 
		
			| Title: IMAGINE |   
			| Artist: JOHN LENNON |   
			| Label: APPLE |   
			| Date of entry: 
			27.11.1975 |   
			| Highest Placement: 
			1 |   
			| Weeks in the Charts: 
			12 |  
 |  |  |