|  | 
         
          |  |   
          |     Search by Artist.   Search by Song Title Displaying 20 for "Chris de Burgh":
		
			| Title: PATRICIA THE STRIPPER |   
			| Artist:  DUSTIN WITH CHRIS DE BURGH |   
			| Label: SONY BMG |   
			| Date of entry: 
			10.11.2005 |   
			| Highest Placement: 
			3 |   
			| Weeks in the Charts: 
			8 |  
 
		
			| Title: BLONDE HAIR BLUE JEANS |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			05.05.1994 |   
			| Highest Placement: 
			27 |   
			| Weeks in the Charts: 
			1 |  
 
		
			| Title: SEPARATE TABLES |   
			| Artist: CHRIS DE BURGH |   
			| Label: AM |   
			| Date of entry: 
			04.04.1992 |   
			| Highest Placement: 
			14 |   
			| Weeks in the Charts: 
			4 |  
 
		
			| Title: DIAMOND IN THE DARK |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			09.11.1989 |   
			| Highest Placement: 
			14 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: THIS WAITING HEART |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			05.10.1989 |   
			| Highest Placement: 
			15 |   
			| Weeks in the Charts: 
			1 |  
 
		
			| Title: TENDER HANDS |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			05.01.1989 |   
			| Highest Placement: 
			18 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: MISSING YOU |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			20.10.1988 |   
			| Highest Placement: 
			1 |   
			| Weeks in the Charts: 
			11 |  
 
		
			| Title: THE SIMPLE TRUTH |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			10.12.1987 |   
			| Highest Placement: 
			10 |   
			| Weeks in the Charts: 
			5 |  
 
		
			| Title: A SPACEMAN CAME TRAVELLING (RE-ISSUE) |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			21.12.1986 |   
			| Highest Placement: 
			15 |   
			| Weeks in the Charts: 
			1 |  
 
		
			| Title: FATAL HESITATION |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			21.09.1986 |   
			| Highest Placement: 
			7 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: LADY IN RED |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			26.06.1986 |   
			| Highest Placement: 
			1 |   
			| Weeks in the Charts: 
			12 |  
 
		
			| Title: FIRE ON THE WATER (RE 1) |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			15.05.1986 |   
			| Highest Placement: 
			19 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: THE HEAD & THE HEART |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			09.12.1984 |   
			| Highest Placement: 
			20 |   
			| Weeks in the Charts: 
			2 |  
 
		
			| Title: I LOVE THE NIGHT |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			15.07.1984 |   
			| Highest Placement: 
			20 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: HIGH ON EMOTION |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			13.05.1984 |   
			| Highest Placement: 
			5 |   
			| Weeks in the Charts: 
			3 |  
 
		
			| Title: WHERE PEACEFUL WATERS FLOW |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			04.12.1983 |   
			| Highest Placement: 
			17 |   
			| Weeks in the Charts: 
			2 |  
 
		
			| Title: BORDERLINE |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			26.06.1983 |   
			| Highest Placement: 
			12 |   
			| Weeks in the Charts: 
			6 |  
 
		
			| Title: DON'T PAY THE FERRYMAN |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			03.10.1982 |   
			| Highest Placement: 
			9 |   
			| Weeks in the Charts: 
			7 |  
 
		
			| Title: SAILOR |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			31.05.1981 |   
			| Highest Placement: 
			16 |   
			| Weeks in the Charts: 
			7 |  
 
		
			| Title: A SPACEMAN CAME TRAVELLING |   
			| Artist: CHRIS DE BURGH |   
			| Label: A&M |   
			| Date of entry: 
			10.12.1976 |   
			| Highest Placement: 
			1 |   
			| Weeks in the Charts: 
			15 |  
 |  |  |